What makes us stand out from the competition
At TheraSauna®, we strive to make our saunas with the very best components and features. Our saunas are hand crafted with attention focused on details and quality. Our aspen hardwood is unmatched in the industry, and we've packed in several features to further show that TheraSauna® is simply the best. See how TheraSauna® and TheraSauna® Classic stack up against the competition:
Sauna | TheraSauna® | TheraSauna® Classic | Our Competitors |
Made in the USA | Handcrafted in DeWitt, IA- Learn More | Assembled in DeWitt, IA With US Made Controls | Made in China |
Color/Finish Options | Natural Aspen Finish or Warm Mahagony Finish | Natural Aspen with Clear Finish | Clear or Stained Wood |
Hand-Crafted | Yes | Yes | No |
Hand Finished | Yes | Yes | No |
Furniture Grade Wood | Grade #1 Clear Aspen Hardwood | Grade #1 Clear Aspen Wood | Poor Grade Cedar, Poplar, or Hemlock |
Wood Type | Aspen Hardwood - Learn More | Aspen | Cedar, Poplar, Hemlock, etc. |
Bench | Reversible (Flat or Curved), Heavy-Duty Bench Seating | Comfortable Flat Bench Seating | Lightweight, Flat Bench Only |
Backrest | Built-In, Curved Backrest | Built-In Backrest | No Built-in Backrest |
Control Features | Patented MPS Touchview Control with Patented Stable Heat™ System - Learn More | 4-Button Control with Patented Stable Heat™ System | Limited Control with No Stable Heat™ System |
Patented Stable Heat™ | Includes Patented Stable Heat™- Learn More | Includes Patented Stable Heat™ | No |
Patented 7 Day Programmable Control | Yes - Learn More | No | No |
Patented Micron Power Select™ | Yes - Learn More | No | No |
Patented SpectraWave™ | Yes - Learn More | No | No |
Heater Type | Solid Ceramic TheraMitters™ - Learn More | Solid Ceramic TheraMitters™ - Learn More | (Primarily) Carbon Fiber |
Glass Type | Smoke Tempered Glass | Smoke Tempered Glass | Tempered Glass |
Assembly | Specialized Bolt-Together Design | Specialized Bolt-Together Design | Buckles or Magnetic Fasteners (with magnetic-producing fields) |
Interior Lighting | Incandescent, Fully Dimmable Reading Light | Incandescent, Fully Dimmable Reading Light | LED Light, Not Dimmable, On/Off Only |
Exterior Lighting | Motion-Sensor Lighting on all Saunas | No | Not Available on all Models |
Chromotherapy Lighting | Optional 15 Color Dimmable Chromotherapy Light | Optional 15 Color Dimmable Chromotherapy Light | 7 Color LED Light |
Stereo System | Optional FM Radio/CD Player/Bluetooth/MP3 Hookup Stereo System | Optional FM Radio/CD Player/Bluetooth/MP3 Hookup Stereo System | Optional FM Radio/CD Player Stereo System |
Ambiant Sound Therapy | Built-In to the MPS Control | No | No |
Custom Built Saunas | Yes - Learn More | Yes | No |
Height | All saunas are 78 inches tall | All saunas are 75 inches tall | Varies |
Warranty | Limited Lifetime - Learn More | Limited Lifetime | 1 Year Warranty |
Infrared Heater Comparison
The best far infrared heating system is a high glass content solid Ceramic TheraMitter™. Solid ceramic has the highest radiant efficiency and far-infrared emissivity, while others like steel rod, aluminum, or carbon heating systems fall short. The radiant efficiency of a heating material is an extremely important factor to its far infrared qualities. For this reason, the high glass content Ceramic TheraMitter™ remains the leader in producing the most far-infrared at the most beneficial micron range for the human body.
Compare for yourself and see why the TheraSauna® TheraMitter™ heaters provide the most effective range of far infrared therapy.
Heater Type | Concave Ceramic TheraMitter™ | Incoloy Rod Heaters | Tubular Ceramic Heaters | Carbon Fiber Heaters |
Description | TheraMitter™ heaters have the highest glass content in the industry which provides uninhibited transmission and output of far infrared. Concave Ceramic TheraMitter™ heaters are able to spread infrared heat waves in a 180º pattern, effectively covering every square inch inside the sauna. Due to the quality of the reflector, all energy is given direction toward the user to improve the delivery of far infrared. The watt density of the TheraMitter™ is ideal; providing the user with the highest output of far infrared at the most beneficial micron range for the human body. | Cylinder-type steel heaters are used by a number of different sauna companies. Incoloy rod heaters have a short life span due to the compaction of the magnesium oxide which tends to short out the helical wire. They also have an extremely high watt density which produces a very high surface temperature of the rod, which in turn produces a lower ineffective range of infrared. | Tubular ceramic heaters have a short life span due to the compaction of the silica sand which tends to short out the helical wire. They also have an extremely high watt density which produces a very high surface temperature of the rod, which in turn produces a lower ineffective range of infrared. | They operate at a very low cabinet temperature of approximately 130ºF and have a very low radiant efficiency. This type of heating element is used in automotive seat heaters. Carbon fiber heaters tend to absorb odor, then re-emit the offensive odor back into the sauna. In addition, since the carbon fibers are encased in fiberglass, resins, and epoxy adhesives, it vents the gases of these components back into the air when the sauna is heated. |
EMF Levels | Very Low, due to the fact that the wire changes direction several times over the face of the heater | High, due to a non-cancelling wire and non-insulating metal surface | High, due to a non-cancelling wire and non-insulating metal surface | Varies |
Composition | Natural Earth Elements, High-Glass Content Ceramic | Tubular elements consist of a helical resistant wire inside a metal tube filled with magnesium oxide as an insulator and heat conductor. | Tubular ceramic heaters consist of a helical resistant wire housed in vitreous silica sand enclosed in a metal tube. | These heaters sandwich a carbon screen between two fiberglass epoxy resin casings. |
Watt Density | Ideal | Extremely High, produces less effected infrared | Extremely High, produces less effected infrared | Very Low, makes heating the sauna more difficult |
Radiant Efficiency | 96 % | 50% | 50% | 55% – varies |
Infrared Micron Range | 6.0 – 14.0 | 3.0 – 6.0 | 2.5 – 6.0 | 4.0 – 12.0 |
Does the size of the infrared heater matter?
Our research has shown that physical size does not matter as much as the watt density of the heaters. The ideal infrared wavelength provided by the heaters within a far infrared sauna is more important than heater size. Some companies claim that large heaters are the best. The problem is that these large heaters have a very low watt density that produces an ineffective range of infrared and cannot heat the air inside the sauna effectively.